Schedule Timezone: GMT +01:00 Europe/London | ||
![]() |
||
![]() UD Oliveirense - FC Porto B | ||
![]() South Africa 7's - Canada 7's | ||
![]() Fiji 7's - France 7's | ||
![]() Argentina 7's - Australia 7's | ||
![]() Phoenix Super LPG - Converge Fiber Xers | ||
![]() Port FC - BG Pathumthani United | ||
![]() Alanyaspor - Konyaspor | ||
![]() Sydney FC - Perth Glory | ||
![]() Dinamo Batumi - Torpedo Kutaisi | ||
![]() Ireland 7's - Spain 7's | ||
![]() Tasmania JackJumpers - Adelaide 36ers | ||
![]() Rain or Shine Elasto Painters - Blackwater Bossing |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |